| NUMBER | ATHLETES | GRADE | |
|---|---|---|---|
|
KEVIN DE SANTIAGO ALVAREZ | FRESHMAN | |
|
SAMWELI JACQUES | JUNIOR | |
|
CHRISTIAN LARA | SOPHOMORE | |
|
BAYE SAMB | SENIOR | |
|
ELIJAH SHARP | FRESHMAN | |
|
JEFFERSON TELLEZ BARRERA | JUNIOR | |
|
0 | LEONARDO AGUILERA-VILLAR | JUNIOR |
|
0 | ALAN ALVAREZ-ROSILES | JUNIOR |
|
0 | SHAKUR BEIRUTHY | SOPHOMORE |
|
0 | ABEL BRIZUELA | SENIOR |
|
0 | CARTER CARDENAS | SENIOR |
|
0 | ANDREW CARRINGTON | SENIOR |
|
0 | SION CHOI | SOPHOMORE |
|
0 | ALVARO DOMINGUEZ | JUNIOR |
|
0 | ADAM ELWAEI | FRESHMAN |
|
0 | ANTHONY ENRIGHT | SOPHOMORE |
|
0 | ALBERT FUENTES | SOPHOMORE |
|
0 | RIGOBERTO GAMEZ | JUNIOR |
|
0 | GERARDO GARCIA | FRESHMAN |
|
0 | KEVIN GARCIA | FRESHMAN |
|
0 | FRANCISCO GARCIA HERNANDEZ | FRESHMAN |
|
0 | FRANK GUERECA | JUNIOR |
|
0 | DANIEL HERNANDEZ | JUNIOR |
|
0 | LUIS HERNANDEZ | SENIOR |
|
0 | NATHAN KARR | JUNIOR |
|
0 | SHAMIR KASHAMA | JUNIOR |
|
0 | MIKALE KENANA | SENIOR |
|
0 | JUSTIN KHANTHALANGSY | SOPHOMORE |
|
0 | PRIDE ANTOINE KYANGA | SENIOR |
|
0 | MIGUEL LEON RIVERO | SOPHOMORE |
|
0 | ISAAC LINCOLN | JUNIOR |
|
0 | ALEXANDER LOPEZ | JUNIOR |
|
0 | ETHAN LOPEZ | FRESHMAN |
|
0 | ADAN MACIAS | SENIOR |
|
0 | JAKOBO MARROQUIN RACERO | JUNIOR |
|
0 | AXEL MARTINEZ | JUNIOR |
|
0 | DIEGO MEJIA CARBALLO | SOPHOMORE |
|
0 | EMILIO MENCHACA ALONSO | SOPHOMORE |
|
0 | SANTIAGO MIRANDA | SENIOR |
|
0 | JOSUE MONTALVO | JUNIOR |
|
0 | VALENTINO MORALES | SOPHOMORE |
|
0 | PRINCE MUGISHA | JUNIOR |
|
0 | DAVID MUNOZ | SENIOR |
|
0 | ANGEL MURILLO | JUNIOR |
|
0 | BRYSON NAJERA | JUNIOR |
|
0 | BRANDON PALACIOS | FRESHMAN |
|
0 | JASON PALACIOS | SOPHOMORE |
|
0 | ANGEL PU COXAJ | SENIOR |
|
0 | ISLAM RAHAMA | SOPHOMORE |
|
0 | SEBASTIAN RAMIREZ | JUNIOR |
|
0 | ADAM RANGEL | SENIOR |
|
0 | SEAN REESE | SOPHOMORE |
|
0 | SEBASTIAN REYES | SENIOR |
|
0 | CARLOS RIOS | FRESHMAN |
|
0 | JOEL RODRIGUEZ | FRESHMAN |
|
0 | JONATHAN RODRIGUEZ | FRESHMAN |
|
0 | LIAM RODRIGUEZ | JUNIOR |
|
0 | ISAAC ROLDAN | SOPHOMORE |
|
0 | LUIS ROLDAN | JUNIOR |
|
0 | KYLE SALAS | SENIOR |
|
0 | ANTHONY SALAZAR | JUNIOR |
|
0 | LUIS SALDANA | FRESHMAN |
|
0 | ELI SASSER | SOPHOMORE |
|
0 | KHWAJA SEDIQI | JUNIOR |
|
0 | HUDSON STURGILL | JUNIOR |
|
0 | ELLIOTT TERRY | SOPHOMORE |
|
0 | HILARIO VILLARREAL | SENIOR |
|
0 | ROY WIGGINS | SOPHOMORE |
|
0 | ABEL YOHANNES | SENIOR |
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |

