| NUMBER | ATHLETES | GRADE | |
|---|---|---|---|
|
0 | CAI ALLISON | |
|
0 | KADEN FIMBRES | JUNIOR |
|
0 | BRANDON HANNAH | FRESHMAN |
|
0 | JOSIAH HATCHER | |
|
0 | WILLY HILL | SOPHOMORE |
|
0 | JACOB HOLUB | JUNIOR |
|
0 | MASEN KEEN | FRESHMAN |
|
0 | ETHAN LOPEZ | FRESHMAN |
|
0 | JABIN MAHIANYU | SOPHOMORE |
|
0 | CHRISTIAN SESSUMS | JUNIOR |
|
0 | JOSIAH STEWART | |
|
0 | BRIAN TELLEF | SENIOR |
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |

