| NUMBER | ATHLETES | GRADE | |
|---|---|---|---|
|
0 | PAULIE ACOSTA | SENIOR |
|
0 | QWALEI CALHOUN | SENIOR |
|
0 | BRAYDEN CLARKE | SENIOR |
|
0 | CORINTH DAY | |
|
0 | ISSAK ELIAS | JUNIOR |
|
0 | DAX GARNER | JUNIOR |
|
0 | JAVON HILL | |
|
0 | TRAVON HILL | FRESHMAN |
|
0 | CAMERON HOUSE | JUNIOR |
|
0 | CHRISTEVE KAMANDA TSHIMPE | JUNIOR |
|
0 | BRAYDON LAZARIN | SENIOR |
|
0 | ARI MAEER | JUNIOR |
|
0 | JEFFREY MAYBEE | FRESHMAN |
|
0 | JOSHUA MCPHERSON | JUNIOR |
|
0 | JONATHAN NGUYEN | SOPHOMORE |
|
0 | AIDEN RIVAS | SENIOR |
|
0 | ROBERT RIZO | FRESHMAN |
|
0 | XAVIER RODRIGUEZ | JUNIOR |
|
0 | CHRISITAN ROSS | JUNIOR |
|
0 | JESUS SALCIDO | SENIOR |
|
0 | STEVE SAUCEDA MURILLO | SOPHOMORE |
|
0 | TALMADGE SMITH | SOPHOMORE |
|
0 | JOSE SOTO | JUNIOR |
|
0 | AVIAN SWANN | FRESHMAN |
|
0 | CADEN THONGVAN | FRESHMAN |
|
0 | ANGEL VILLARREAL | SOPHOMORE |
|
0 | ELIJAH VOGT | SENIOR |
|
0 | DAYLEON WILLIAMS | SENIOR |
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |

